LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 36117673 |
_nvme_free_request | 124142500 |
nvme_allocate_request | 124894069 |
nvme_allocate_request_contig | 5448353 |
nvme_allocate_request_null | 2096701 |
nvme_cb_complete_child | 3403615 |
nvme_cleanup_user_req | 279497 |
nvme_complete_request | 72153698 |
nvme_ctrlr_lock | 212929201 |
nvme_ctrlr_unlock | 212929195 |
nvme_free_request | 51988802 |
nvme_payload_type | 246517081 |
nvme_qpair_get_state | 4167795385 |
nvme_qpair_is_admin_queue | 4901646541 |
nvme_qpair_set_state | 103154 |
nvme_request_abort_match | 31021215 |
nvme_request_add_child | 55287468 |
nvme_request_clear | 124142708 |
nvme_request_free_children | 51986612 |
nvme_request_remove_child | 55639008 |
nvme_robust_mutex_lock | 214002871 |
nvme_robust_mutex_unlock | 214002865 |
![]() |
Generated by: LCOV version 1.15 |