LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
nvme_qpair_set_state | 86777 |
nvme_cleanup_user_req | 261345 |
nvme_allocate_request_null | 1816702 |
nvme_cb_complete_child | 2857471 |
nvme_allocate_request_contig | 4813282 |
nvme_request_free_children | 25704072 |
nvme_free_request | 25705165 |
nvme_request_add_child | 28510578 |
nvme_request_remove_child | 28795048 |
_is_page_aligned | 33808136 |
nvme_complete_request | 65634469 |
_nvme_free_request | 91339626 |
nvme_request_clear | 91340021 |
nvme_allocate_request | 91941622 |
nvme_ctrlr_unlock | 151955492 |
nvme_ctrlr_lock | 151955504 |
nvme_robust_mutex_unlock | 152550698 |
nvme_robust_mutex_lock | 152550710 |
nvme_payload_type | 200438677 |
nvme_qpair_get_state | 3689012428 |
nvme_qpair_is_admin_queue | 4345048033 |
![]() |
Generated by: LCOV version 1.14 |