LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 1830208 |
iscsi_task_is_immediate | 21621749 |
iscsi_task_associate_pdu | 22542760 |
iscsi_task_disassociate_pdu | 22967783 |
iscsi_task_get_mobj | 23883278 |
iscsi_task_is_read | 44111751 |
iscsi_task_set_pdu | 45085532 |
iscsi_task_from_scsi_task | 45221920 |
iscsi_task_put | 45348146 |
iscsi_task_get_bhs | 65733542 |
iscsi_task_get_primary | 67214306 |
iscsi_task_get_pdu | 121255717 |
![]() |
Generated by: LCOV version 1.14 |