LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
Branches ![]() |
|||||
app_ut.c |
|
77.9 % | 60 / 77 | 23.8 % | 5 / 21 | 50.0 % | 2 / 4 | |
ubuntu2204_cloud_1711172311_2200 | 77.9 % | 60 / 77 | 23.8 % | 5 / 21 | 50.0 % | 2 / 4 | ||
fedora38_cloud_1716830599_074_updated_1705279005 | 77.9 % | 60 / 77 | 23.8 % | 5 / 21 | 50.0 % | 2 / 4 | ||
ubuntu2004_cloud_1712646987_2220 | 77.9 % | 60 / 77 | 23.8 % | 5 / 21 | 50.0 % | 2 / 4 | ||
centos7_cloud_1711172311_2200 | 77.9 % | 60 / 77 | 23.8 % | 5 / 21 | 50.0 % | 1 / 2 | ||
rocky9_cloud_1711172311_2200 | 77.9 % | 60 / 77 | 23.8 % | 5 / 21 | 50.0 % | 1 / 2 |
![]() |
Generated by: LCOV version 1.14 |