[Tue Nov 19 16:49:41 2024] nvme nvme0: pci function 0000:00:06.0
[Tue Nov 19 16:49:41 2024] nvme nvme0: 10/0/0 default/read/poll queues
[Tue Nov 19 16:49:41 2024] nvme nvme0: Ignoring bogus Namespace Identifiers
[Tue Nov 19 16:49:49 2024] nvme nvme0: pci function 0000:00:06.0
[Tue Nov 19 16:49:49 2024] nvme nvme0: 10/0/0 default/read/poll queues
[Tue Nov 19 16:49:49 2024] nvme nvme0: Ignoring bogus Namespace Identifiers
[Tue Nov 19 16:49:51 2024] nvme nvme0: pci function 0000:00:06.0
[Tue Nov 19 16:49:51 2024] nvme nvme0: 10/0/0 default/read/poll queues
[Tue Nov 19 16:49:51 2024] nvme nvme0: Ignoring bogus Namespace Identifiers
[Tue Nov 19 16:49:54 2024] nvme0n1: p1
[Tue Nov 19 16:49:54 2024] EXT4-fs (nvme0n1p1): mounted filesystem ef0cc8b0-9e02-4af2-83de-0e529424b0ba r/w with ordered data mode. Quota mode: none.
[Tue Nov 19 16:49:55 2024] EXT4-fs (nvme0n1p1): unmounting filesystem ef0cc8b0-9e02-4af2-83de-0e529424b0ba.
[Tue Nov 19 16:49:55 2024] EXT4-fs (nvme0n1): mounted filesystem 6ea00b91-e0e9-412d-9cb1-3e3bd2162384 r/w with ordered data mode. Quota mode: none.
[Tue Nov 19 16:49:57 2024] EXT4-fs (nvme0n1): unmounting filesystem 6ea00b91-e0e9-412d-9cb1-3e3bd2162384.
[Tue Nov 19 16:50:01 2024] nvme0n1: p1
[Tue Nov 19 16:50:02 2024] nvme0n1: p1 p2
[Tue Nov 19 16:50:02 2024] EXT4-fs (dm-0): mounted filesystem 1727c18f-8099-4555-8ffe-0da45264057c r/w with ordered data mode. Quota mode: none.
[Tue Nov 19 16:50:03 2024] EXT4-fs (dm-0): unmounting filesystem 1727c18f-8099-4555-8ffe-0da45264057c.
[Tue Nov 19 16:50:05 2024] Buffer I/O error on dev dm-0, logical block 0, async page read
[Tue Nov 19 16:50:05 2024] Buffer I/O error on dev dm-0, logical block 0, async page read
[Tue Nov 19 16:50:05 2024] Buffer I/O error on dev dm-0, logical block 1, async page read
[Tue Nov 19 16:50:08 2024] nvme nvme0: pci function 0000:00:06.0
[Tue Nov 19 16:50:08 2024] nvme nvme0: 10/0/0 default/read/poll queues
[Tue Nov 19 16:50:08 2024] nvme nvme0: Ignoring bogus Namespace Identifiers
[Tue Nov 19 16:53:51 2024] nbd0: detected capacity change from 0 to 131072
[Tue Nov 19 16:53:52 2024] nbd1: detected capacity change from 0 to 131072
[Tue Nov 19 16:53:52 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 16:53:52 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 16:53:53 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 16:53:53 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 16:53:57 2024] nbd0: detected capacity change from 0 to 131072
[Tue Nov 19 16:53:58 2024] nbd1: detected capacity change from 0 to 131072
[Tue Nov 19 16:53:58 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 16:53:58 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 16:53:58 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 16:53:58 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 16:54:03 2024] nbd0: detected capacity change from 0 to 131072
[Tue Nov 19 16:54:03 2024] nbd1: detected capacity change from 0 to 131072
[Tue Nov 19 16:54:04 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 16:54:04 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 16:54:04 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 16:54:04 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 16:55:48 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 16:55:48 2024] nbd1: detected capacity change from 0 to 32768
[Tue Nov 19 16:55:48 2024] nbd2: detected capacity change from 0 to 32768
[Tue Nov 19 16:55:49 2024] nbd3: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:49 2024] nbd4: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:49 2024] nbd5: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:50 2024] nbd6: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:50 2024] nbd7: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:50 2024] nbd8: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:50 2024] nbd9: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:51 2024] nbd10: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:51 2024] nbd11: detected capacity change from 0 to 65536
[Tue Nov 19 16:55:51 2024] nbd12: detected capacity change from 0 to 131072
[Tue Nov 19 16:55:51 2024] nbd13: detected capacity change from 0 to 131072
[Tue Nov 19 16:55:52 2024] nbd14: detected capacity change from 0 to 65536
[Tue Nov 19 16:55:52 2024] nbd15: detected capacity change from 0 to 20000
[Tue Nov 19 16:55:53 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 16:55:53 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 16:55:53 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 16:55:53 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 16:55:53 2024] block nbd2: NBD_DISCONNECT
[Tue Nov 19 16:55:53 2024] block nbd2: Disconnected due to user request.
[Tue Nov 19 16:55:53 2024] block nbd3: NBD_DISCONNECT
[Tue Nov 19 16:55:53 2024] block nbd3: Disconnected due to user request.
[Tue Nov 19 16:55:53 2024] block nbd4: NBD_DISCONNECT
[Tue Nov 19 16:55:53 2024] block nbd4: Disconnected due to user request.
[Tue Nov 19 16:55:54 2024] block nbd5: NBD_DISCONNECT
[Tue Nov 19 16:55:54 2024] block nbd5: Disconnected due to user request.
[Tue Nov 19 16:55:54 2024] block nbd6: NBD_DISCONNECT
[Tue Nov 19 16:55:54 2024] block nbd6: Disconnected due to user request.
[Tue Nov 19 16:55:54 2024] block nbd7: NBD_DISCONNECT
[Tue Nov 19 16:55:54 2024] block nbd7: Disconnected due to user request.
[Tue Nov 19 16:55:54 2024] block nbd8: NBD_DISCONNECT
[Tue Nov 19 16:55:54 2024] block nbd8: Disconnected due to user request.
[Tue Nov 19 16:55:55 2024] block nbd9: NBD_DISCONNECT
[Tue Nov 19 16:55:55 2024] block nbd9: Disconnected due to user request.
[Tue Nov 19 16:55:55 2024] block nbd10: NBD_DISCONNECT
[Tue Nov 19 16:55:55 2024] block nbd10: Disconnected due to user request.
[Tue Nov 19 16:55:55 2024] block nbd11: NBD_DISCONNECT
[Tue Nov 19 16:55:55 2024] block nbd11: Disconnected due to user request.
[Tue Nov 19 16:55:55 2024] block nbd12: NBD_DISCONNECT
[Tue Nov 19 16:55:55 2024] block nbd12: Disconnected due to user request.
[Tue Nov 19 16:55:56 2024] block nbd13: NBD_DISCONNECT
[Tue Nov 19 16:55:56 2024] block nbd13: Disconnected due to user request.
[Tue Nov 19 16:55:56 2024] block nbd14: NBD_DISCONNECT
[Tue Nov 19 16:55:56 2024] block nbd14: Disconnected due to user request.
[Tue Nov 19 16:55:56 2024] block nbd15: NBD_DISCONNECT
[Tue Nov 19 16:55:56 2024] block nbd15: Disconnected due to user request.
[Tue Nov 19 16:55:57 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 16:55:57 2024] nbd1: detected capacity change from 0 to 32768
[Tue Nov 19 16:55:57 2024] nbd10: detected capacity change from 0 to 32768
[Tue Nov 19 16:55:57 2024] nbd11: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:58 2024] nbd12: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:58 2024] nbd13: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:58 2024] nbd14: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:58 2024] nbd15: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:59 2024] nbd2: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:59 2024] nbd3: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:59 2024] nbd4: detected capacity change from 0 to 8192
[Tue Nov 19 16:55:59 2024] nbd5: detected capacity change from 0 to 65536
[Tue Nov 19 16:56:00 2024] nbd6: detected capacity change from 0 to 131072
[Tue Nov 19 16:56:00 2024] nbd7: detected capacity change from 0 to 131072
[Tue Nov 19 16:56:00 2024] nbd8: detected capacity change from 0 to 65536
[Tue Nov 19 16:56:00 2024] nbd9: detected capacity change from 0 to 20000
[Tue Nov 19 16:56:04 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 16:56:04 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 16:56:04 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 16:56:04 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 16:56:04 2024] block nbd10: NBD_DISCONNECT
[Tue Nov 19 16:56:04 2024] block nbd10: Disconnected due to user request.
[Tue Nov 19 16:56:05 2024] block nbd11: NBD_DISCONNECT
[Tue Nov 19 16:56:05 2024] block nbd11: Disconnected due to user request.
[Tue Nov 19 16:56:05 2024] block nbd12: NBD_DISCONNECT
[Tue Nov 19 16:56:05 2024] block nbd12: Disconnected due to user request.
[Tue Nov 19 16:56:05 2024] block nbd13: NBD_DISCONNECT
[Tue Nov 19 16:56:05 2024] block nbd13: Disconnected due to user request.
[Tue Nov 19 16:56:05 2024] block nbd14: NBD_DISCONNECT
[Tue Nov 19 16:56:05 2024] block nbd14: Disconnected due to user request.
[Tue Nov 19 16:56:05 2024] block nbd15: NBD_DISCONNECT
[Tue Nov 19 16:56:05 2024] block nbd15: Disconnected due to user request.
[Tue Nov 19 16:56:06 2024] block nbd2: NBD_DISCONNECT
[Tue Nov 19 16:56:06 2024] block nbd2: Disconnected due to user request.
[Tue Nov 19 16:56:06 2024] block nbd3: NBD_DISCONNECT
[Tue Nov 19 16:56:06 2024] block nbd3: Disconnected due to user request.
[Tue Nov 19 16:56:06 2024] block nbd4: NBD_DISCONNECT
[Tue Nov 19 16:56:06 2024] block nbd4: Disconnected due to user request.
[Tue Nov 19 16:56:06 2024] block nbd5: NBD_DISCONNECT
[Tue Nov 19 16:56:06 2024] block nbd5: Disconnected due to user request.
[Tue Nov 19 16:56:07 2024] block nbd6: NBD_DISCONNECT
[Tue Nov 19 16:56:07 2024] block nbd6: Disconnected due to user request.
[Tue Nov 19 16:56:07 2024] block nbd7: NBD_DISCONNECT
[Tue Nov 19 16:56:07 2024] block nbd7: Disconnected due to user request.
[Tue Nov 19 16:56:07 2024] block nbd8: NBD_DISCONNECT
[Tue Nov 19 16:56:07 2024] block nbd8: Disconnected due to user request.
[Tue Nov 19 16:56:07 2024] block nbd9: NBD_DISCONNECT
[Tue Nov 19 16:56:07 2024] block nbd9: Disconnected due to user request.
[Tue Nov 19 16:56:08 2024] nbd0: detected capacity change from 0 to 8192
[Tue Nov 19 16:56:09 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 16:56:09 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 16:57:37 2024] nbd0: detected capacity change from 0 to 131072
[Tue Nov 19 16:57:38 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 16:57:38 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 16:57:40 2024] nbd0: detected capacity change from 0 to 131072
[Tue Nov 19 16:57:41 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 16:57:41 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:02:10 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 17:02:16 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:02:16 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:02:26 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 17:02:26 2024] nbd1: detected capacity change from 0 to 65536
[Tue Nov 19 17:02:26 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:02:26 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:02:26 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 17:02:26 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 17:02:31 2024] nbd0: detected capacity change from 0 to 63488
[Tue Nov 19 17:02:37 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:02:37 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:02:47 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 17:02:47 2024] nbd1: detected capacity change from 0 to 65536
[Tue Nov 19 17:02:47 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:02:47 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:02:48 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 17:02:48 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 17:03:06 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 17:03:06 2024] nbd1: detected capacity change from 0 to 65536
[Tue Nov 19 17:03:06 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 17:03:06 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 17:03:07 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:03:07 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:03:22 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 17:03:23 2024] nbd1: detected capacity change from 0 to 65536
[Tue Nov 19 17:03:23 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 17:03:23 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 17:03:23 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:03:23 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:03:30 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 17:03:38 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:03:38 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:03:47 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 17:03:47 2024] nbd1: detected capacity change from 0 to 65536
[Tue Nov 19 17:03:47 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:03:47 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:03:47 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 17:03:47 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 17:03:53 2024] nbd0: detected capacity change from 0 to 63488
[Tue Nov 19 17:04:02 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:04:02 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:04:11 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 17:04:11 2024] nbd1: detected capacity change from 0 to 65536
[Tue Nov 19 17:04:11 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:04:11 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:04:11 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 17:04:11 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 17:04:31 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 17:04:31 2024] nbd1: detected capacity change from 0 to 65536
[Tue Nov 19 17:04:31 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 17:04:31 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 17:04:31 2024] nbd1: detected capacity change from 0 to 65536
[Tue Nov 19 17:04:32 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 17:04:32 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 17:04:32 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:04:32 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:04:48 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 17:04:48 2024] nbd1: detected capacity change from 0 to 65536
[Tue Nov 19 17:04:49 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 17:04:49 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 17:04:49 2024] nbd1: detected capacity change from 0 to 65536
[Tue Nov 19 17:04:49 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 17:04:49 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 17:04:50 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:04:50 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:05:35 2024] nbd0: detected capacity change from 0 to 131072
[Tue Nov 19 17:05:36 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:05:36 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:05:48 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 17:05:48 2024] nbd1: detected capacity change from 0 to 65536
[Tue Nov 19 17:05:49 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:05:49 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:05:49 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 17:05:49 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 17:05:54 2024] nbd0: detected capacity change from 0 to 126976
[Tue Nov 19 17:05:55 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:05:55 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:06:07 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 17:06:07 2024] nbd1: detected capacity change from 0 to 65536
[Tue Nov 19 17:06:08 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:06:08 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:06:08 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 17:06:08 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 17:07:02 2024] nbd0: detected capacity change from 0 to 196608
[Tue Nov 19 17:07:03 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:07:03 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:07:19 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 17:07:19 2024] nbd1: detected capacity change from 0 to 65536
[Tue Nov 19 17:07:20 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:07:20 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:07:20 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 17:07:20 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 17:07:25 2024] nbd0: detected capacity change from 0 to 190464
[Tue Nov 19 17:07:26 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:07:26 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:07:42 2024] nbd0: detected capacity change from 0 to 65536
[Tue Nov 19 17:07:42 2024] nbd1: detected capacity change from 0 to 65536
[Tue Nov 19 17:07:43 2024] block nbd0: NBD_DISCONNECT
[Tue Nov 19 17:07:43 2024] block nbd0: Disconnected due to user request.
[Tue Nov 19 17:07:43 2024] block nbd1: NBD_DISCONNECT
[Tue Nov 19 17:07:43 2024] block nbd1: Disconnected due to user request.
[Tue Nov 19 17:09:22 2024] nvme nvme0: pci function 0000:00:06.0
[Tue Nov 19 17:09:22 2024] nvme nvme0: 10/0/0 default/read/poll queues
[Tue Nov 19 17:09:22 2024] nvme nvme0: Ignoring bogus Namespace Identifiers
[Tue Nov 19 17:09:23 2024] ######## Autotest Cleanup Dump ########
[Tue Nov 19 17:09:23 2024] sysrq: Show backtrace of all active CPUs
[Tue Nov 19 17:09:23 2024] NMI backtrace for cpu 3
[Tue Nov 19 17:09:23 2024] CPU: 3 PID: 62756 Comm: bash Not tainted 6.8.0-36-generic #36-Ubuntu
[Tue Nov 19 17:09:23 2024] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.16.2-0-gea1b7a073390-prebuilt.qemu.org 04/01/2014
[Tue Nov 19 17:09:23 2024] Call Trace:
[Tue Nov 19 17:09:23 2024]
[Tue Nov 19 17:09:23 2024] dump_stack_lvl+0x48/0x70
[Tue Nov 19 17:09:23 2024] dump_stack+0x10/0x20
[Tue Nov 19 17:09:23 2024] nmi_cpu_backtrace+0xe7/0x120
[Tue Nov 19 17:09:23 2024] ? vprintk_default+0x1d/0x30
[Tue Nov 19 17:09:23 2024] ? __pfx_nmi_raise_cpu_backtrace+0x10/0x10
[Tue Nov 19 17:09:23 2024] nmi_trigger_cpumask_backtrace+0x10e/0x160
[Tue Nov 19 17:09:23 2024] arch_trigger_cpumask_backtrace+0x15/0x30
[Tue Nov 19 17:09:23 2024] sysrq_handle_showallcpus+0x1a/0x30
[Tue Nov 19 17:09:23 2024] __handle_sysrq+0xf3/0x290
[Tue Nov 19 17:09:23 2024] write_sysrq_trigger+0x62/0x90
[Tue Nov 19 17:09:23 2024] proc_reg_write+0x6c/0xb0
[Tue Nov 19 17:09:23 2024] vfs_write+0x100/0x480
[Tue Nov 19 17:09:23 2024] ksys_write+0x73/0x100
[Tue Nov 19 17:09:23 2024] __x64_sys_write+0x19/0x30
[Tue Nov 19 17:09:23 2024] x64_sys_call+0x7e/0x25c0
[Tue Nov 19 17:09:23 2024] do_syscall_64+0x7f/0x180
[Tue Nov 19 17:09:23 2024] ? syscall_exit_to_user_mode+0x86/0x260
[Tue Nov 19 17:09:23 2024] ? do_syscall_64+0x8c/0x180
[Tue Nov 19 17:09:23 2024] ? syscall_exit_to_user_mode+0x86/0x260
[Tue Nov 19 17:09:23 2024] ? do_syscall_64+0x8c/0x180
[Tue Nov 19 17:09:23 2024] ? exc_page_fault+0x94/0x1b0
[Tue Nov 19 17:09:23 2024] entry_SYSCALL_64_after_hwframe+0x78/0x80
[Tue Nov 19 17:09:23 2024] RIP: 0033:0x752899f1c574
[Tue Nov 19 17:09:23 2024] Code: c7 00 16 00 00 00 b8 ff ff ff ff c3 66 2e 0f 1f 84 00 00 00 00 00 f3 0f 1e fa 80 3d d5 ea 0e 00 00 74 13 b8 01 00 00 00 0f 05 <48> 3d 00 f0 ff ff 77 54 c3 0f 1f 00 55 48 89 e5 48 83 ec 20 48 89
[Tue Nov 19 17:09:23 2024] RSP: 002b:00007ffeae157aa8 EFLAGS: 00000202 ORIG_RAX: 0000000000000001
[Tue Nov 19 17:09:23 2024] RAX: ffffffffffffffda RBX: 0000000000000002 RCX: 0000752899f1c574
[Tue Nov 19 17:09:23 2024] RDX: 0000000000000002 RSI: 000055738f1dc5d0 RDI: 0000000000000001
[Tue Nov 19 17:09:23 2024] RBP: 00007ffeae157ad0 R08: 0000000000000073 R09: 0000000000000000
[Tue Nov 19 17:09:23 2024] R10: 00000000ffffffff R11: 0000000000000202 R12: 0000000000000002
[Tue Nov 19 17:09:23 2024] R13: 000055738f1dc5d0 R14: 000075289a0045c0 R15: 000075289a001ee0
[Tue Nov 19 17:09:23 2024]
[Tue Nov 19 17:09:23 2024] Sending NMI from CPU 3 to CPUs 0-2,4-9:
[Tue Nov 19 17:09:23 2024] NMI backtrace for cpu 0
[Tue Nov 19 17:09:23 2024] CPU: 0 PID: 426 Comm: systemd-journal Not tainted 6.8.0-36-generic #36-Ubuntu
[Tue Nov 19 17:09:23 2024] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.16.2-0-gea1b7a073390-prebuilt.qemu.org 04/01/2014
[Tue Nov 19 17:09:23 2024] RIP: 0033:0x713357bdfc22
[Tue Nov 19 17:09:23 2024] Code: 0f 1f 84 00 00 00 00 00 f3 0f 1e fa c3 66 66 2e 0f 1f 84 00 00 00 00 00 f3 0f 1e fa 55 31 c0 ba ff ff ff ff 48 89 e5 41 54 53 0f b1 15 1a 6a 1b 00 83 f8 ff 74 31 89 c3 85 c0 75 21 31 c0 bf
[Tue Nov 19 17:09:23 2024] RSP: 002b:00007fff02255be0 EFLAGS: 00000246
[Tue Nov 19 17:09:23 2024] RAX: 0000000000000000 RBX: 7af609034a237ee3 RCX: 0000000000000007
[Tue Nov 19 17:09:23 2024] RDX: 00000000ffffffff RSI: 0000713357c90090 RDI: 0000713357d96698
[Tue Nov 19 17:09:23 2024] RBP: 00007fff02255bf0 R08: 0000628e196d9010 R09: 0000000000000007
[Tue Nov 19 17:09:23 2024] R10: 0000628e197139b0 R11: 0000000000000001 R12: 0000000000000001
[Tue Nov 19 17:09:23 2024] R13: 0000628e196db530 R14: ffffffffffffffff R15: 0000713357e9e000
[Tue Nov 19 17:09:23 2024] FS: 0000713357d98440 GS: 0000000000000000
[Tue Nov 19 17:09:23 2024] NMI backtrace for cpu 1
[Tue Nov 19 17:09:23 2024] CPU: 1 PID: 0 Comm: swapper/1 Not tainted 6.8.0-36-generic #36-Ubuntu
[Tue Nov 19 17:09:23 2024] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.16.2-0-gea1b7a073390-prebuilt.qemu.org 04/01/2014
[Tue Nov 19 17:09:23 2024] RIP: 0010:pv_native_safe_halt+0xb/0x10
[Tue Nov 19 17:09:23 2024] Code: 22 d7 31 ff c3 cc cc cc cc 66 0f 1f 44 00 00 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 eb 07 0f 00 2d 59 88 3e 00 fb f4 cc cc cc cc 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 83
[Tue Nov 19 17:09:23 2024] RSP: 0018:ffff995bc00abe78 EFLAGS: 00000246
[Tue Nov 19 17:09:23 2024] RAX: 0000000000000000 RBX: 0000000000000000 RCX: 0000000000000000
[Tue Nov 19 17:09:23 2024] RDX: 0000000000000000 RSI: 0000000000000000 RDI: 0000000000000000
[Tue Nov 19 17:09:23 2024] RBP: ffff995bc00abe80 R08: 0000000000000000 R09: 0000000000000000
[Tue Nov 19 17:09:23 2024] R10: 0000000000000000 R11: 0000000000000000 R12: ffff8b148089d180
[Tue Nov 19 17:09:23 2024] R13: 0000000000000000 R14: 0000000000000000 R15: 0000000000000000
[Tue Nov 19 17:09:23 2024] FS: 0000000000000000(0000) GS:ffff8b16b3880000(0000) knlGS:0000000000000000
[Tue Nov 19 17:09:23 2024] CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033
[Tue Nov 19 17:09:23 2024] CR2: 000075289a0053e8 CR3: 000000021123c005 CR4: 0000000000370ef0
[Tue Nov 19 17:09:23 2024] DR0: 0000000000000000 DR1: 0000000000000000 DR2: 0000000000000000
[Tue Nov 19 17:09:23 2024] DR3: 0000000000000000 DR6: 00000000fffe0ff0 DR7: 0000000000000400
[Tue Nov 19 17:09:23 2024] Call Trace:
[Tue Nov 19 17:09:23 2024]
[Tue Nov 19 17:09:23 2024] ? show_regs+0x6d/0x80
[Tue Nov 19 17:09:23 2024] ? nmi_cpu_backtrace+0xb5/0x120
[Tue Nov 19 17:09:23 2024] ? nmi_cpu_backtrace_handler+0x11/0x20
