LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 28817195 |
_nvme_free_request | 128126805 |
nvme_allocate_request | 128886550 |
nvme_allocate_request_contig | 5324088 |
nvme_allocate_request_null | 2070977 |
nvme_cb_complete_child | 3147499 |
nvme_cleanup_user_req | 285971 |
nvme_complete_request | 72814637 |
nvme_ctrlr_lock | 209096710 |
nvme_ctrlr_unlock | 209096704 |
nvme_free_request | 55312168 |
nvme_payload_type | 252021546 |
nvme_qpair_get_state | 4580919311 |
nvme_qpair_is_admin_queue | 5430137184 |
nvme_qpair_set_state | 106922 |
nvme_request_abort_match | 32527030 |
nvme_request_add_child | 58348035 |
nvme_request_clear | 128127013 |
nvme_request_free_children | 55309849 |
nvme_request_remove_child | 58710548 |
nvme_robust_mutex_lock | 210158580 |
nvme_robust_mutex_unlock | 210158574 |
![]() |
Generated by: LCOV version 1.15 |