LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 24585137 |
_nvme_free_request | 128993189 |
nvme_allocate_request | 129773976 |
nvme_allocate_request_contig | 5547087 |
nvme_allocate_request_null | 2042060 |
nvme_cb_complete_child | 3418728 |
nvme_cleanup_user_req | 285756 |
nvme_complete_request | 73354141 |
nvme_ctrlr_lock | 201203194 |
nvme_ctrlr_unlock | 201203188 |
nvme_free_request | 55639048 |
nvme_payload_type | 253087645 |
nvme_qpair_get_state | 4724181930 |
nvme_qpair_is_admin_queue | 5621087289 |
nvme_qpair_set_state | 108958 |
nvme_request_abort_match | 30830574 |
nvme_request_add_child | 58945603 |
nvme_request_clear | 128993397 |
nvme_request_free_children | 55636771 |
nvme_request_remove_child | 59310076 |
nvme_robust_mutex_lock | 202368739 |
nvme_robust_mutex_unlock | 202368733 |
![]() |
Generated by: LCOV version 1.15 |