LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 36853349 |
_nvme_free_request | 128667218 |
nvme_allocate_request | 129461857 |
nvme_allocate_request_contig | 5615114 |
nvme_allocate_request_null | 2205176 |
nvme_cb_complete_child | 2906113 |
nvme_cleanup_user_req | 281850 |
nvme_complete_request | 72334363 |
nvme_ctrlr_lock | 211590011 |
nvme_ctrlr_unlock | 211590005 |
nvme_free_request | 56332855 |
nvme_payload_type | 251573730 |
nvme_qpair_get_state | 4614279122 |
nvme_qpair_is_admin_queue | 5473257737 |
nvme_qpair_set_state | 93684 |
nvme_request_abort_match | 31535387 |
nvme_request_add_child | 59125481 |
nvme_request_clear | 128667426 |
nvme_request_free_children | 56330501 |
nvme_request_remove_child | 59506015 |
nvme_robust_mutex_lock | 212535318 |
nvme_robust_mutex_unlock | 212535312 |
![]() |
Generated by: LCOV version 1.15 |