LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
nvme_qpair_set_state | 93802 |
nvme_cleanup_user_req | 255688 |
nvme_allocate_request_null | 1847282 |
nvme_cb_complete_child | 3013753 |
nvme_allocate_request_contig | 5333145 |
nvme_request_free_children | 27189134 |
nvme_free_request | 27190276 |
nvme_request_add_child | 30148903 |
nvme_request_remove_child | 30445999 |
_is_page_aligned | 36800672 |
nvme_complete_request | 66329662 |
_nvme_free_request | 93519940 |
nvme_request_clear | 93520332 |
nvme_allocate_request | 94153678 |
nvme_ctrlr_unlock | 150787526 |
nvme_ctrlr_lock | 150787538 |
nvme_robust_mutex_unlock | 151462038 |
nvme_robust_mutex_lock | 151462050 |
nvme_payload_type | 203836838 |
nvme_qpair_get_state | 3665111247 |
nvme_qpair_is_admin_queue | 4303862597 |
![]() |
Generated by: LCOV version 1.14 |