LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 30870185 |
_nvme_free_request | 126462585 |
nvme_allocate_request | 127209844 |
nvme_allocate_request_contig | 5729099 |
nvme_allocate_request_null | 2036784 |
nvme_cb_complete_child | 5194208 |
nvme_cleanup_user_req | 390404 |
nvme_complete_request | 73765829 |
nvme_ctrlr_lock | 212135294 |
nvme_ctrlr_unlock | 212135288 |
nvme_free_request | 52696756 |
nvme_payload_type | 248983080 |
nvme_qpair_get_state | 4365740372 |
nvme_qpair_is_admin_queue | 5147207058 |
nvme_qpair_set_state | 97214 |
nvme_request_abort_match | 30884626 |
nvme_request_add_child | 57784756 |
nvme_request_clear | 126462793 |
nvme_request_free_children | 52694651 |
nvme_request_remove_child | 58138276 |
nvme_robust_mutex_lock | 213015912 |
nvme_robust_mutex_unlock | 213015906 |
![]() |
Generated by: LCOV version 1.14 |