LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 2073254 |
iscsi_task_is_immediate | 25850043 |
iscsi_task_associate_pdu | 26891983 |
iscsi_task_disassociate_pdu | 27395606 |
iscsi_task_get_mobj | 28432615 |
iscsi_task_is_read | 52715371 |
iscsi_task_set_pdu | 53783976 |
iscsi_task_from_scsi_task | 53982127 |
iscsi_task_put | 54106215 |
iscsi_task_get_bhs | 78565456 |
iscsi_task_get_primary | 80783225 |
iscsi_task_get_pdu | 144646389 |
![]() |
Generated by: LCOV version 1.14 |