LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
Branches ![]() |
|||||
aer.c |
|
68.8 % | 262 / 381 | 95.0 % | 19 / 20 | 40.5 % | 276 / 682 | |
fedora39_cloud_1721788873_2326 | 68.2 % | 260 / 381 | 95.0 % | 19 / 20 | 40.2 % | 274 / 682 | ||
ubuntu2404_cloud_1720510786_2314 | 58.0 % | 221 / 381 | 80.0 % | 16 / 20 | 31.4 % | 214 / 682 | ||
spdk_wfp_21 | 32.5 % | 123 / 378 | 50.0 % | 10 / 20 | 14.4 % | 98 / 682 | ||
ubuntu2204_cloud_1711172311_2200 | 58.0 % | 221 / 381 | 80.0 % | 16 / 20 | 31.6 % | 212 / 670 | ||
spdk_wfp_45 | 58.2 % | 220 / 378 | 80.0 % | 16 / 20 | 31.5 % | 215 / 682 |
![]() |
Generated by: LCOV version 1.14 |