LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 30530692 |
_nvme_free_request | 91402613 |
nvme_allocate_request | 92027386 |
nvme_allocate_request_contig | 5457103 |
nvme_allocate_request_null | 1872680 |
nvme_cb_complete_child | 2658478 |
nvme_cleanup_user_req | 252241 |
nvme_complete_request | 65906357 |
nvme_ctrlr_lock | 151160811 |
nvme_ctrlr_unlock | 151160799 |
nvme_free_request | 25496254 |
nvme_payload_type | 200421058 |
nvme_qpair_get_state | 3573527090 |
nvme_qpair_is_admin_queue | 4187685531 |
nvme_qpair_set_state | 89837 |
nvme_request_add_child | 28102988 |
nvme_request_clear | 91402999 |
nvme_request_free_children | 25495135 |
nvme_request_remove_child | 28411050 |
nvme_robust_mutex_lock | 151736391 |
nvme_robust_mutex_unlock | 151736379 |
![]() |
Generated by: LCOV version 1.14 |