LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
nvme_qpair_set_state | 107041 |
nvme_cleanup_user_req | 284707 |
nvme_allocate_request_null | 2073621 |
nvme_cb_complete_child | 3443562 |
nvme_allocate_request_contig | 5681860 |
nvme_request_free_children | 24266590 |
nvme_free_request | 24268703 |
nvme_request_add_child | 27662039 |
nvme_request_remove_child | 28012854 |
nvme_request_abort_match | 31723126 |
_is_page_aligned | 40553375 |
nvme_complete_request | 72780622 |
_nvme_free_request | 97049325 |
nvme_request_clear | 97049533 |
nvme_allocate_request | 97730313 |
nvme_ctrlr_unlock | 211263759 |
nvme_ctrlr_lock | 211263765 |
nvme_robust_mutex_unlock | 212366089 |
nvme_robust_mutex_lock | 212366095 |
nvme_payload_type | 220209409 |
nvme_qpair_get_state | 4418478922 |
nvme_qpair_is_admin_queue | 5211001641 |
![]() |
Generated by: LCOV version 1.14 |