LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
nvme_qpair_set_state | 90547 |
nvme_cleanup_user_req | 265086 |
nvme_allocate_request_null | 1855148 |
nvme_cb_complete_child | 3120681 |
nvme_allocate_request_contig | 5096014 |
nvme_request_free_children | 26030367 |
nvme_free_request | 26031439 |
nvme_request_add_child | 29099191 |
nvme_request_remove_child | 29393811 |
_is_page_aligned | 32554918 |
nvme_complete_request | 66728400 |
_nvme_free_request | 92759831 |
nvme_request_clear | 92760219 |
nvme_allocate_request | 93383137 |
nvme_ctrlr_unlock | 152770107 |
nvme_ctrlr_lock | 152770119 |
nvme_robust_mutex_unlock | 153388566 |
nvme_robust_mutex_lock | 153388578 |
nvme_payload_type | 203932967 |
nvme_qpair_get_state | 3624147777 |
nvme_qpair_is_admin_queue | 4255205928 |
![]() |
Generated by: LCOV version 1.14 |