LCOV - code coverage report
Current view: top level - spdk/test/unit/lib/ioat/ioat.c Hit Total Coverage
Test: Combined Lines: 42 56 75.0 %
Date: 2024-07-12 14:09:53 Functions: 2 7 28.6 %
Legend: Rating: low: < 75 % medium: >= 75 % high: >= 90 % Branches: 0 0 -

Filename Sort by name Line Coverage ( hide details ) Sort by line coverage Functions Sort by function coverage Branches Sort by branch coverage
ioat_ut.c
75.0%75.0%
75.0 % 42 / 56 28.6 % 2 / 7 - 0 / 0
rocky9_cloud_1711172311_2200 75.0 % 42 / 56 28.6 % 2 / 7 - 0 / 0
ubuntu2004_cloud_1712646987_2220 75.0 % 42 / 56 28.6 % 2 / 7 - 0 / 0
ubuntu2204_cloud_1711172311_2200 75.0 % 42 / 56 28.6 % 2 / 7 - 0 / 0
fedora38_cloud_1716830599_074_updated_1705279005 75.0 % 42 / 56 28.6 % 2 / 7 - 0 / 0
centos7_cloud_1711172311_2200 75.0 % 42 / 56 28.6 % 2 / 7 - 0 / 0

Generated by: LCOV version 1.14