LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 20714644 |
iscsi_task_disassociate_pdu | 21135231 |
iscsi_task_from_scsi_task | 41553297 |
iscsi_task_get_bhs | 60260297 |
iscsi_task_get_mobj | 22040655 |
iscsi_task_get_pdu | 111318715 |
iscsi_task_get_primary | 61584917 |
iscsi_task_is_immediate | 19804811 |
iscsi_task_is_read | 40455444 |
iscsi_task_put | 41699958 |
iscsi_task_set_mobj | 1810061 |
iscsi_task_set_pdu | 41429300 |
![]() |
Generated by: LCOV version 1.14 |