LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 7018691 |
iscsi_task_disassociate_pdu | 7339093 |
iscsi_task_from_scsi_task | 14355960 |
iscsi_task_get_bhs | 20191903 |
iscsi_task_get_mobj | 7859075 |
iscsi_task_get_pdu | 36561384 |
iscsi_task_get_primary | 22760850 |
iscsi_task_is_immediate | 6494259 |
iscsi_task_is_read | 13697602 |
iscsi_task_put | 14204968 |
iscsi_task_set_mobj | 1039446 |
iscsi_task_set_pdu | 14037390 |
![]() |
Generated by: LCOV version 1.15 |