LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
Branches ![]() |
|||||
reset.c |
|
67.4 % | 261 / 387 | 95.5 % | 21 / 22 | 16.0 % | 154 / 963 | |
spdk_wfp_13 | 71.3 % | 244 / 342 | 90.9 % | 20 / 22 | 39.2 % | 132 / 337 | ||
ubuntu2204_cloud_1724640071_2364 | 20.7 % | 71 / 343 | 18.2 % | 4 / 22 | 15.9 % | 52 / 327 | ||
ubuntu2404_cloud_1720510786_2314 | 20.7 % | 71 / 343 | 18.2 % | 4 / 22 | 15.4 % | 52 / 337 | ||
freebsd_cloud_1725281765_2372_local | 20.0 % | 76 / 380 | 22.7 % | 5 / 22 | 18.2 % | 34 / 187 | ||
fedora39_cloud_1721788873_2326 | 20.7 % | 71 / 343 | 18.2 % | 4 / 22 | 17.5 % | 59 / 337 |
![]() |
Generated by: LCOV version 1.14 |