LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 2934290 |
_nvme_free_request | 83180305 |
nvme_allocate_request | 84086031 |
nvme_allocate_request_contig | 4766860 |
nvme_allocate_request_null | 2551634 |
nvme_cb_complete_child | 2396058 |
nvme_cleanup_user_req | 107151 |
nvme_complete_request | 57310470 |
nvme_ctrlr_lock | 207237110 |
nvme_ctrlr_unlock | 207237102 |
nvme_free_request | 25869860 |
nvme_payload_type | 187745780 |
nvme_qpair_get_state | 2316721481 |
nvme_qpair_is_admin_queue | 2488106708 |
nvme_qpair_set_state | 98022 |
nvme_request_abort_match | 37654831 |
nvme_request_add_child | 28212261 |
nvme_request_clear | 83180656 |
nvme_request_free_children | 25867581 |
nvme_request_remove_child | 28710560 |
nvme_robust_mutex_lock | 208219701 |
nvme_robust_mutex_unlock | 208219693 |
![]() |
Generated by: LCOV version 1.15 |