LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3177224 |
_nvme_free_request | 98744606 |
nvme_allocate_request | 99599957 |
nvme_allocate_request_contig | 4448184 |
nvme_allocate_request_null | 2246749 |
nvme_cb_complete_child | 1683261 |
nvme_cleanup_user_req | 103687 |
nvme_complete_request | 52073788 |
nvme_ctrlr_lock | 187838362 |
nvme_ctrlr_unlock | 187838354 |
nvme_free_request | 46670932 |
nvme_payload_type | 191814044 |
nvme_qpair_get_state | 2123396014 |
nvme_qpair_is_admin_queue | 2266263970 |
nvme_qpair_set_state | 107389 |
nvme_request_abort_match | 30451599 |
nvme_request_add_child | 48259586 |
nvme_request_clear | 98745405 |
nvme_request_free_children | 46668549 |
nvme_request_remove_child | 48638444 |
nvme_robust_mutex_lock | 188706611 |
nvme_robust_mutex_unlock | 188706603 |
![]() |
Generated by: LCOV version 1.15 |