LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 2721570 |
_nvme_free_request | 96901669 |
nvme_allocate_request | 97631474 |
nvme_allocate_request_contig | 3684278 |
nvme_allocate_request_null | 1994975 |
nvme_cb_complete_child | 2125697 |
nvme_cleanup_user_req | 91426 |
nvme_complete_request | 48933845 |
nvme_ctrlr_lock | 150161600 |
nvme_ctrlr_unlock | 150161592 |
nvme_free_request | 47967925 |
nvme_payload_type | 184415834 |
nvme_qpair_get_state | 2039344211 |
nvme_qpair_is_admin_queue | 2230827062 |
nvme_qpair_set_state | 92900 |
nvme_request_abort_match | 28840607 |
nvme_request_add_child | 49996428 |
nvme_request_clear | 96902453 |
nvme_request_free_children | 47965474 |
nvme_request_remove_child | 50344439 |
nvme_robust_mutex_lock | 151258907 |
nvme_robust_mutex_unlock | 151258899 |
![]() |
Generated by: LCOV version 1.15 |