LCOV - code coverage report
Current view: top level - spdk/test/nvme/err_injection Hit Total Coverage
Test: Combined Lines: 107 133 80.5 %
Date: 2024-11-20 15:05:15 Functions: 7 7 100.0 %
Legend: Rating: low: < 75 % medium: >= 75 % high: >= 90 % Branches: 76 336 22.6 %

Filename Sort by name Line Coverage ( hide details ) Sort by line coverage Functions Sort by function coverage Branches Sort by branch coverage
err_injection.c
80.5%80.5%
80.5 % 107 / 133 100.0 % 7 / 7 22.6 % 76 / 336
fedora39_cloud_1721788873_2326 76.3 % 90 / 118 85.7 % 6 / 7 55.3 % 63 / 114
ubuntu2204_cloud_1711172311_2200 76.3 % 90 / 118 85.7 % 6 / 7 51.8 % 59 / 114
ubuntu2404_cloud_1720510786_2314 76.3 % 90 / 118 85.7 % 6 / 7 51.8 % 59 / 114
spdk_wfp_40 75.9 % 88 / 116 85.7 % 6 / 7 51.8 % 59 / 114
freebsd_cloud_1725281765_2372_local 79.7 % 102 / 128 100.0 % 7 / 7 65.8 % 50 / 76

Generated by: LCOV version 1.15