LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 7009594 |
iscsi_task_disassociate_pdu | 7323493 |
iscsi_task_from_scsi_task | 14327120 |
iscsi_task_get_bhs | 20176752 |
iscsi_task_get_mobj | 7832198 |
iscsi_task_get_pdu | 36470980 |
iscsi_task_get_primary | 22872575 |
iscsi_task_is_immediate | 6496524 |
iscsi_task_is_read | 13680186 |
iscsi_task_put | 14183056 |
iscsi_task_set_mobj | 1016933 |
iscsi_task_set_pdu | 14019196 |
![]() |
Generated by: LCOV version 1.14 |