LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 2720632 |
_nvme_free_request | 90418704 |
nvme_allocate_request | 91245974 |
nvme_allocate_request_contig | 4290395 |
nvme_allocate_request_null | 2233221 |
nvme_cb_complete_child | 1814884 |
nvme_cleanup_user_req | 100463 |
nvme_complete_request | 52202829 |
nvme_ctrlr_lock | 158764918 |
nvme_ctrlr_unlock | 158764910 |
nvme_free_request | 38215925 |
nvme_payload_type | 185757702 |
nvme_qpair_get_state | 2143356310 |
nvme_qpair_is_admin_queue | 2341166912 |
nvme_qpair_set_state | 84711 |
nvme_request_abort_match | 32446789 |
nvme_request_add_child | 39952637 |
nvme_request_clear | 90418938 |
nvme_request_free_children | 38213311 |
nvme_request_remove_child | 40369989 |
nvme_robust_mutex_lock | 160377944 |
nvme_robust_mutex_unlock | 160377936 |
![]() |
Generated by: LCOV version 1.15 |