LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3058316 |
_nvme_free_request | 84355362 |
nvme_allocate_request | 85142837 |
nvme_allocate_request_contig | 4564212 |
nvme_allocate_request_null | 2248113 |
nvme_cb_complete_child | 1411646 |
nvme_cleanup_user_req | 107181 |
nvme_complete_request | 54281877 |
nvme_ctrlr_lock | 175256481 |
nvme_ctrlr_unlock | 175256473 |
nvme_free_request | 30073561 |
nvme_payload_type | 183284578 |
nvme_qpair_get_state | 2242994792 |
nvme_qpair_is_admin_queue | 2482445378 |
nvme_qpair_set_state | 78528 |
nvme_request_abort_match | 32056087 |
nvme_request_add_child | 31423043 |
nvme_request_clear | 84355946 |
nvme_request_free_children | 30070930 |
nvme_request_remove_child | 31864939 |
nvme_robust_mutex_lock | 176197804 |
nvme_robust_mutex_unlock | 176197796 |
![]() |
Generated by: LCOV version 1.15 |