LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 6251442 |
iscsi_task_disassociate_pdu | 6550112 |
iscsi_task_from_scsi_task | 12795171 |
iscsi_task_get_bhs | 17943693 |
iscsi_task_get_mobj | 7033899 |
iscsi_task_get_pdu | 32550653 |
iscsi_task_get_primary | 20230520 |
iscsi_task_is_immediate | 5763606 |
iscsi_task_is_read | 12180045 |
iscsi_task_put | 12660182 |
iscsi_task_set_mobj | 967097 |
iscsi_task_set_pdu | 12502892 |
![]() |
Generated by: LCOV version 1.14 |