LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3229620 |
_nvme_free_request | 85635768 |
nvme_allocate_request | 86456561 |
nvme_allocate_request_contig | 4085862 |
nvme_allocate_request_null | 2368944 |
nvme_cb_complete_child | 1273635 |
nvme_cleanup_user_req | 95981 |
nvme_complete_request | 53645146 |
nvme_ctrlr_lock | 181127964 |
nvme_ctrlr_unlock | 181127956 |
nvme_free_request | 31990875 |
nvme_payload_type | 188951729 |
nvme_qpair_get_state | 2361689620 |
nvme_qpair_is_admin_queue | 2652813002 |
nvme_qpair_set_state | 83903 |
nvme_request_abort_match | 32114675 |
nvme_request_add_child | 33198827 |
nvme_request_clear | 85636597 |
nvme_request_free_children | 31988368 |
nvme_request_remove_child | 33610933 |
nvme_robust_mutex_lock | 182036357 |
nvme_robust_mutex_unlock | 182036349 |
![]() |
Generated by: LCOV version 1.14 |