LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 2842608 |
_nvme_free_request | 80459620 |
nvme_allocate_request | 81188797 |
nvme_allocate_request_contig | 4311066 |
nvme_allocate_request_null | 2184276 |
nvme_cb_complete_child | 1751220 |
nvme_cleanup_user_req | 110165 |
nvme_complete_request | 52478134 |
nvme_ctrlr_lock | 160472597 |
nvme_ctrlr_unlock | 160472589 |
nvme_free_request | 27981616 |
nvme_payload_type | 176508294 |
nvme_qpair_get_state | 2337813415 |
nvme_qpair_is_admin_queue | 2594662946 |
nvme_qpair_set_state | 80299 |
nvme_request_abort_match | 31122850 |
nvme_request_add_child | 29675161 |
nvme_request_clear | 80460481 |
nvme_request_free_children | 27979138 |
nvme_request_remove_child | 30080313 |
nvme_robust_mutex_lock | 161503129 |
nvme_robust_mutex_unlock | 161503121 |
![]() |
Generated by: LCOV version 1.15 |