LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
Branches ![]() |
|||||
nvmf_main.c |
|
55.0 % | 11 / 20 | 50.0 % | 2 / 4 | 30.0 % | 3 / 10 | |
spdk_wfp_43 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
spdk_wfp_53 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
spdk_gp_06 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
spdk_wfp_35 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
fedora39_cloud_1721788873_2326 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
spdk_gp_12 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 |
![]() |
Generated by: LCOV version 1.15 |