LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 2980086 |
_nvme_free_request | 106161538 |
nvme_allocate_request | 106994157 |
nvme_allocate_request_contig | 3704286 |
nvme_allocate_request_null | 2154175 |
nvme_cb_complete_child | 2246419 |
nvme_cleanup_user_req | 96657 |
nvme_complete_request | 51048580 |
nvme_ctrlr_lock | 151145394 |
nvme_ctrlr_unlock | 151145386 |
nvme_free_request | 55113073 |
nvme_payload_type | 199794517 |
nvme_qpair_get_state | 2186583922 |
nvme_qpair_is_admin_queue | 2387074433 |
nvme_qpair_set_state | 89149 |
nvme_request_abort_match | 35048418 |
nvme_request_add_child | 57248239 |
nvme_request_clear | 106162207 |
nvme_request_free_children | 55110813 |
nvme_request_remove_child | 57670129 |
nvme_robust_mutex_lock | 152080753 |
nvme_robust_mutex_unlock | 152080745 |
![]() |
Generated by: LCOV version 1.15 |