LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3089834 |
_nvme_free_request | 94492865 |
nvme_allocate_request | 95299668 |
nvme_allocate_request_contig | 4526396 |
nvme_allocate_request_null | 2340950 |
nvme_cb_complete_child | 1148656 |
nvme_cleanup_user_req | 102311 |
nvme_complete_request | 53985172 |
nvme_ctrlr_lock | 187459692 |
nvme_ctrlr_unlock | 187459684 |
nvme_free_request | 40507800 |
nvme_payload_type | 192190877 |
nvme_qpair_get_state | 2246767092 |
nvme_qpair_is_admin_queue | 2479053243 |
nvme_qpair_set_state | 82686 |
nvme_request_abort_match | 31729239 |
nvme_request_add_child | 41574012 |
nvme_request_clear | 94493818 |
nvme_request_free_children | 40505365 |
nvme_request_remove_child | 41981694 |
nvme_robust_mutex_lock | 190163239 |
nvme_robust_mutex_unlock | 190163231 |
![]() |
Generated by: LCOV version 1.14 |