LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3137004 |
_nvme_free_request | 105246145 |
nvme_allocate_request | 105993994 |
nvme_allocate_request_contig | 3407566 |
nvme_allocate_request_null | 2003257 |
nvme_cb_complete_child | 1895465 |
nvme_cleanup_user_req | 92201 |
nvme_complete_request | 48988602 |
nvme_ctrlr_lock | 156504024 |
nvme_ctrlr_unlock | 156504016 |
nvme_free_request | 56257703 |
nvme_payload_type | 193258298 |
nvme_qpair_get_state | 2153453553 |
nvme_qpair_is_admin_queue | 2391534110 |
nvme_qpair_set_state | 103913 |
nvme_request_abort_match | 28176767 |
nvme_request_add_child | 58039601 |
nvme_request_clear | 105247015 |
nvme_request_free_children | 56255218 |
nvme_request_remove_child | 58373663 |
nvme_robust_mutex_lock | 157394660 |
nvme_robust_mutex_unlock | 157394652 |
![]() |
Generated by: LCOV version 1.14 |