LCOV - code coverage report
Current view: top level - spdk/module/bdev/nvme Hit Total Coverage
Test: Combined Lines: 4991 7749 64.4 %
Date: 2024-11-19 09:41:33 Functions: 433 529 81.9 %
Legend: Rating: low: < 75 % medium: >= 75 % high: >= 90 % Branches: 4190 24473 17.1 %

Filename Sort by name Line Coverage ( hide details ) Sort by line coverage Functions Sort by function coverage Branches Sort by branch coverage
vbdev_opal.c
4.7%4.7%
4.7 % 15 / 321 28.0 % 7 / 25 0.3 % 2 / 710
spdk_cyp_06 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
rocky9_cloud_1724640071_2364 5.2 % 15 / 288 28.0 % 7 / 25 0.8 % 1 / 120
fedora39_cloud_1721788873_2326 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
ubuntu2404_cloud_1720510786_2314 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
ubuntu2204_cloud_1711172311_2200 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_50 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_26 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_37 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_39 4.7 % 15 / 317 28.0 % 7 / 25 0.3 % 2 / 710
spdk_wfp_08 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_30 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
spdk_wfp_04 5.2 % 15 / 288 28.0 % 7 / 25 0.6 % 1 / 154
vbdev_opal_rpc.c
15.0%15.0%
15.0 % 27 / 180 42.9 % 9 / 21 5.5 % 11 / 201
spdk_wfp_04 13.5 % 24 / 178 42.9 % 9 / 21 8.2 % 4 / 49
spdk_wfp_30 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 49
spdk_wfp_08 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
spdk_wfp_39 12.4 % 21 / 170 42.9 % 9 / 21 4.5 % 9 / 201
spdk_wfp_37 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
spdk_wfp_26 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
spdk_wfp_50 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 49
ubuntu2404_cloud_1720510786_2314 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 49
ubuntu2204_cloud_1711172311_2200 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 49
fedora39_cloud_1721788873_2326 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 49
rocky9_cloud_1724640071_2364 3.9 % 7 / 178 33.3 % 7 / 21 0.0 % 0 / 41
spdk_cyp_06 12.4 % 22 / 178 42.9 % 9 / 21 6.1 % 3 / 49
nvme_rpc.c
40.0%40.0%
40.0 % 100 / 250 68.8 % 11 / 16 6.4 % 32 / 499
spdk_wfp_37 0.5 % 1 / 216 6.2 % 1 / 16 0.0 % 0 / 97
spdk_wfp_04 0.5 % 1 / 219 6.2 % 1 / 16 0.0 % 0 / 97
spdk_wfp_30 0.5 % 1 / 219 6.2 % 1 / 16 0.0 % 0 / 97
spdk_wfp_08 0.5 % 1 / 216 6.2 % 1 / 16 0.0 % 0 / 97
spdk_wfp_39 0.4 % 1 / 240 6.2 % 1 / 16 0.0 % 0 / 497
spdk_wfp_50 0.5 % 1 / 216 6.2 % 1 / 16 0.0 % 0 / 97
ubuntu2204_cloud_1711172311_2200 41.1 % 90 / 219 68.8 % 11 / 16 22.7 % 22 / 97
ubuntu2404_cloud_1720510786_2314 41.1 % 90 / 219 68.8 % 11 / 16 22.7 % 22 / 97
fedora39_cloud_1721788873_2326 41.1 % 90 / 219 68.8 % 11 / 16 22.7 % 22 / 97
rocky9_cloud_1724640071_2364 0.5 % 1 / 219 6.2 % 1 / 16 0.0 % 0 / 91
spdk_cyp_06 41.2 % 89 / 216 68.8 % 11 / 16 22.7 % 22 / 97
spdk_wfp_26 0.5 % 1 / 219 6.2 % 1 / 16 0.0 % 0 / 97
freebsd_cloud_1725281765_2372_local 40.0 % 96 / 240 68.8 % 11 / 16 24.2 % 22 / 91
bdev_nvme_rpc.c
42.0%42.0%
42.0 % 611 / 1454 68.1 % 77 / 113 12.8 % 419 / 3282
spdk_wfp_26 19.3 % 250 / 1292 40.7 % 46 / 113 14.1 % 77 / 548
freebsd_cloud_1725281765_2372_local 24.1 % 343 / 1423 49.6 % 56 / 113 18.5 % 85 / 460
ubuntu2404_cloud_1720510786_2314 25.2 % 326 / 1292 49.6 % 56 / 113 16.8 % 92 / 548
ubuntu2204_cloud_1711172311_2200 25.2 % 326 / 1292 49.6 % 56 / 113 16.8 % 92 / 546
spdk_wfp_50 19.2 % 246 / 1282 40.7 % 46 / 113 14.1 % 77 / 548
spdk_cyp_06 25.0 % 321 / 1282 49.6 % 56 / 113 16.8 % 92 / 548
rocky9_cloud_1724640071_2364 18.6 % 240 / 1292 40.7 % 46 / 113 13.3 % 57 / 428
fedora39_cloud_1721788873_2326 45.2 % 584 / 1292 68.1 % 77 / 113 40.1 % 220 / 548
spdk_wfp_08 37.3 % 478 / 1282 59.3 % 67 / 113 34.7 % 190 / 548
spdk_wfp_39 12.6 % 180 / 1423 34.5 % 39 / 113 6.2 % 203 / 3260
spdk_wfp_04 21.1 % 273 / 1292 42.5 % 48 / 113 15.0 % 82 / 548
spdk_wfp_30 12.3 % 159 / 1292 32.7 % 37 / 113 7.1 % 39 / 548
spdk_wfp_37 30.2 % 387 / 1282 54.0 % 61 / 113 25.2 % 138 / 548
bdev_mdns_client.c
69.4%69.4%
69.4 % 213 / 307 100.0 % 18 / 18 53.8 % 119 / 221
spdk_wfp_26 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
freebsd_cloud_1725281765_2372_local 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_50 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
ubuntu2404_cloud_1720510786_2314 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
ubuntu2204_cloud_1711172311_2200 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
rocky9_cloud_1724640071_2364 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
fedora39_cloud_1721788873_2326 69.4 % 213 / 307 100.0 % 18 / 18 53.8 % 119 / 221
spdk_cyp_06 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_04 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_30 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_08 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_39 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
spdk_wfp_37 16.7 % 2 / 12 5.6 % 1 / 18 - 0 / 0
bdev_nvme_cuse_rpc.c
75.5%75.5%
75.5 % 37 / 49 100.0 % 6 / 6 23.5 % 8 / 34
spdk_wfp_30 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_04 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_39 4.3 % 2 / 47 33.3 % 2 / 6 0.0 % 0 / 34
spdk_wfp_08 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_37 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_26 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_cyp_06 75.5 % 37 / 49 100.0 % 6 / 6 66.7 % 8 / 12
rocky9_cloud_1724640071_2364 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
fedora39_cloud_1721788873_2326 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
ubuntu2204_cloud_1711172311_2200 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
ubuntu2404_cloud_1720510786_2314 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
spdk_wfp_50 4.1 % 2 / 49 33.3 % 2 / 6 0.0 % 0 / 12
bdev_nvme.c
76.9%76.9%
76.9 % 3988 / 5188 92.4 % 305 / 330 18.4 % 3599 / 19526
freebsd_cloud_1725281765_2372_local 62.3 % 3117 / 5002 76.7 % 253 / 330 48.1 % 1262 / 2625
spdk_wfp_26 29.9 % 1338 / 4473 39.7 % 131 / 330 18.1 % 573 / 3166
rocky9_cloud_1724640071_2364 61.6 % 2754 / 4472 76.4 % 252 / 330 46.6 % 1173 / 2518
fedora39_cloud_1721788873_2326 70.3 % 3149 / 4480 85.5 % 282 / 330 50.0 % 1584 / 3170
spdk_cyp_06 39.5 % 1760 / 4457 56.7 % 187 / 330 23.2 % 734 / 3166
spdk_wfp_50 30.5 % 1361 / 4457 40.9 % 135 / 330 18.0 % 570 / 3166
ubuntu2404_cloud_1720510786_2314 63.1 % 2821 / 4472 78.5 % 259 / 330 45.1 % 1427 / 3166
ubuntu2204_cloud_1711172311_2200 63.1 % 2820 / 4472 78.5 % 259 / 330 45.0 % 1418 / 3154
spdk_wfp_30 22.3 % 996 / 4473 33.9 % 112 / 330 12.6 % 399 / 3166
spdk_wfp_04 35.1 % 1570 / 4473 44.5 % 147 / 330 24.0 % 759 / 3166
spdk_wfp_39 20.7 % 1042 / 5028 32.4 % 107 / 330 8.6 % 1685 / 19505
spdk_wfp_08 65.9 % 2938 / 4457 80.0 % 264 / 330 46.7 % 1480 / 3166
spdk_wfp_37 56.8 % 2532 / 4457 71.5 % 236 / 330 38.5 % 1218 / 3166

Generated by: LCOV version 1.14