LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 7151696 |
iscsi_task_disassociate_pdu | 7475382 |
iscsi_task_from_scsi_task | 14624436 |
iscsi_task_get_bhs | 20576840 |
iscsi_task_get_mobj | 8002135 |
iscsi_task_get_pdu | 37179497 |
iscsi_task_get_primary | 23418040 |
iscsi_task_is_immediate | 6620176 |
iscsi_task_is_read | 13956622 |
iscsi_task_put | 14469571 |
iscsi_task_set_mobj | 1053020 |
iscsi_task_set_pdu | 14303400 |
![]() |
Generated by: LCOV version 1.15 |