LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 1047416 |
iscsi_task_is_immediate | 6150372 |
iscsi_task_associate_pdu | 6677557 |
iscsi_task_disassociate_pdu | 6992205 |
iscsi_task_get_mobj | 7516145 |
iscsi_task_is_read | 13003505 |
iscsi_task_set_pdu | 13355122 |
iscsi_task_put | 13510769 |
iscsi_task_from_scsi_task | 13663465 |
iscsi_task_get_bhs | 19153919 |
iscsi_task_get_primary | 21506199 |
iscsi_task_get_pdu | 34782765 |
![]() |
Generated by: LCOV version 1.15 |