LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 951812 |
iscsi_task_is_immediate | 5378244 |
iscsi_task_associate_pdu | 5857947 |
iscsi_task_disassociate_pdu | 6161700 |
iscsi_task_get_mobj | 6637853 |
iscsi_task_is_read | 11402783 |
iscsi_task_set_pdu | 11715902 |
iscsi_task_put | 11887206 |
iscsi_task_from_scsi_task | 12014217 |
iscsi_task_get_bhs | 16781069 |
iscsi_task_get_primary | 19199855 |
iscsi_task_get_pdu | 30435261 |
![]() |
Generated by: LCOV version 1.14 |