LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 6302817 |
iscsi_task_disassociate_pdu | 6593834 |
iscsi_task_from_scsi_task | 12897202 |
iscsi_task_get_bhs | 18125298 |
iscsi_task_get_mobj | 7066888 |
iscsi_task_get_pdu | 32847436 |
iscsi_task_get_primary | 20410007 |
iscsi_task_is_immediate | 5826226 |
iscsi_task_is_read | 12299030 |
iscsi_task_put | 12756214 |
iscsi_task_set_mobj | 945633 |
iscsi_task_set_pdu | 12605642 |
![]() |
Generated by: LCOV version 1.14 |