LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 1029840 |
iscsi_task_is_immediate | 6187613 |
iscsi_task_associate_pdu | 6706917 |
iscsi_task_disassociate_pdu | 7008122 |
iscsi_task_get_mobj | 7523274 |
iscsi_task_is_read | 13057189 |
iscsi_task_set_pdu | 13413842 |
iscsi_task_put | 13551286 |
iscsi_task_from_scsi_task | 13704041 |
iscsi_task_get_bhs | 19244844 |
iscsi_task_get_primary | 21717309 |
iscsi_task_get_pdu | 34881065 |
![]() |
Generated by: LCOV version 1.15 |