LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 1000009 |
iscsi_task_is_immediate | 5862003 |
iscsi_task_associate_pdu | 6366284 |
iscsi_task_disassociate_pdu | 6678335 |
iscsi_task_get_mobj | 7178598 |
iscsi_task_is_read | 12402032 |
iscsi_task_set_pdu | 12732576 |
iscsi_task_put | 12899224 |
iscsi_task_from_scsi_task | 13039911 |
iscsi_task_get_bhs | 18264077 |
iscsi_task_get_primary | 20781911 |
iscsi_task_get_pdu | 33082032 |
![]() |
Generated by: LCOV version 1.14 |