LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 6852785 |
iscsi_task_disassociate_pdu | 7178725 |
iscsi_task_from_scsi_task | 14021841 |
iscsi_task_get_bhs | 19639573 |
iscsi_task_get_mobj | 7722832 |
iscsi_task_get_pdu | 35587956 |
iscsi_task_get_primary | 22328070 |
iscsi_task_is_immediate | 6304875 |
iscsi_task_is_read | 13334656 |
iscsi_task_put | 13864144 |
iscsi_task_set_mobj | 1087726 |
iscsi_task_set_pdu | 13705578 |
![]() |
Generated by: LCOV version 1.15 |