LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 5824031 |
iscsi_task_disassociate_pdu | 6137821 |
iscsi_task_from_scsi_task | 11963021 |
iscsi_task_get_bhs | 16668620 |
iscsi_task_get_mobj | 6626572 |
iscsi_task_get_pdu | 30273100 |
iscsi_task_get_primary | 19070912 |
iscsi_task_is_immediate | 5331390 |
iscsi_task_is_read | 11337188 |
iscsi_task_put | 11826686 |
iscsi_task_set_mobj | 977010 |
iscsi_task_set_pdu | 11648070 |
![]() |
Generated by: LCOV version 1.14 |