LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 2724004 |
_nvme_free_request | 105994882 |
nvme_allocate_request | 106723833 |
nvme_allocate_request_contig | 3699178 |
nvme_allocate_request_null | 2041470 |
nvme_cb_complete_child | 1416309 |
nvme_cleanup_user_req | 98923 |
nvme_complete_request | 49610949 |
nvme_ctrlr_lock | 160786432 |
nvme_ctrlr_unlock | 160786424 |
nvme_free_request | 56384083 |
nvme_payload_type | 195280390 |
nvme_qpair_get_state | 2176071397 |
nvme_qpair_is_admin_queue | 2442040446 |
nvme_qpair_set_state | 101147 |
nvme_request_abort_match | 28138879 |
nvme_request_add_child | 57686648 |
nvme_request_clear | 105995347 |
nvme_request_free_children | 56381486 |
nvme_request_remove_child | 58038663 |
nvme_robust_mutex_lock | 162080941 |
nvme_robust_mutex_unlock | 162080933 |
![]() |
Generated by: LCOV version 1.14 |