LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3049408 |
_nvme_free_request | 102226571 |
nvme_allocate_request | 102985973 |
nvme_allocate_request_contig | 3929059 |
nvme_allocate_request_null | 2035243 |
nvme_cb_complete_child | 780730 |
nvme_cleanup_user_req | 97242 |
nvme_complete_request | 48008202 |
nvme_ctrlr_lock | 153607629 |
nvme_ctrlr_unlock | 153607621 |
nvme_free_request | 54218495 |
nvme_payload_type | 188892495 |
nvme_qpair_get_state | 2004068002 |
nvme_qpair_is_admin_queue | 2202748816 |
nvme_qpair_set_state | 94448 |
nvme_request_abort_match | 30010015 |
nvme_request_add_child | 54889646 |
nvme_request_clear | 102227364 |
nvme_request_free_children | 54215930 |
nvme_request_remove_child | 55248547 |
nvme_robust_mutex_lock | 154625743 |
nvme_robust_mutex_unlock | 154625735 |
![]() |
Generated by: LCOV version 1.14 |