LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 5588416 |
iscsi_task_disassociate_pdu | 5869698 |
iscsi_task_from_scsi_task | 11452188 |
iscsi_task_get_bhs | 16004594 |
iscsi_task_get_mobj | 6323020 |
iscsi_task_get_pdu | 29053215 |
iscsi_task_get_primary | 18218463 |
iscsi_task_is_immediate | 5130420 |
iscsi_task_is_read | 10874132 |
iscsi_task_put | 11324831 |
iscsi_task_set_mobj | 906153 |
iscsi_task_set_pdu | 11176838 |
![]() |
Generated by: LCOV version 1.14 |