LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
bs_blob_io_unit_to_lba | 5226542 |
bs_blobid_to_page | 207080 |
bs_byte_to_lba | 319491 |
bs_cluster_to_extent_page | 1047605 |
bs_cluster_to_extent_table_id | 1047605 |
bs_cluster_to_lba | 14627976 |
bs_cluster_to_page | 117 |
bs_dev_byte_to_lba | 11662 |
bs_dev_page_to_lba | 13391 |
bs_io_unit_is_allocated | 5977904 |
bs_io_unit_per_page | 22441240 |
bs_io_unit_to_back_dev_lba | 1499920 |
bs_io_unit_to_cluster_number | 4376 |
bs_io_unit_to_cluster_start | 4376 |
bs_io_unit_to_page | 11210657 |
bs_io_units_per_cluster | 5997332 |
bs_lba_to_cluster | 5272292 |
bs_md_page_to_lba | 145595 |
bs_num_io_units_to_cluster_boundary | 5996912 |
bs_page_to_blobid | 10707 |
bs_page_to_cluster | 1337 |
bs_page_to_lba | 179991 |
![]() |
Generated by: LCOV version 1.14 |