LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
Branches ![]() |
|||||
hello_world.c |
|
56.4 % | 119 / 211 | 75.0 % | 9 / 12 | 30.7 % | 65 / 212 | |
fedora38_cloud_1716830599_074_updated_1705279005 | 49.8 % | 105 / 211 | 66.7 % | 8 / 12 | 26.9 % | 57 / 212 | ||
spdk_wfp_16 | 49.0 % | 102 / 208 | 66.7 % | 8 / 12 | 25.5 % | 54 / 212 | ||
ubuntu2204_cloud_1711172311_2200 | 49.8 % | 105 / 211 | 66.7 % | 8 / 12 | 27.6 % | 47 / 170 | ||
spdk_cyp_09 | 53.8 % | 112 / 208 | 75.0 % | 9 / 12 | 27.4 % | 58 / 212 | ||
ubuntu2004_cloud_1712646987_2220 | 49.8 % | 105 / 211 | 66.7 % | 8 / 12 | 27.6 % | 47 / 170 |
![]() |
Generated by: LCOV version 1.14 |