LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
bus_probe_2211 | 83932 |
bus_scan_2211 | 87035 |
device_get_devargs_2211 | 917020 |
device_get_name_2211 | 93748 |
device_scan_allowed_2211 | 93748 |
device_set_devargs_2211 | 93748 |
pci_device_disable_interrupt_2211 | 0 |
pci_device_enable_interrupt_2211 | 0 |
pci_device_get_addr_2211 | 1796 |
pci_device_get_devargs_2211 | 3787 |
pci_device_get_id_2211 | 1796 |
pci_device_get_interrupt_efd_2211 | 0 |
pci_device_get_mem_resource_2211 | 18048 |
pci_device_get_name_2211 | 1055 |
pci_device_get_numa_node_2211 | 1796 |
pci_device_read_config_2211 | 1082 |
pci_device_write_config_2211 | 1082 |
pci_driver_register_2211 | 14183 |
![]() |
Generated by: LCOV version 1.14 |