LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
Branches ![]() |
|||||
nvmf_main.c |
|
61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | |
fedora38_cloud_1716830599_074_updated_1705279005 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
spdk_wfp_51 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
spdk_wfp_43 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
spdk_gp_02 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
spdk_wfp_52 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
spdk_wfp_16 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 |
![]() |
Generated by: LCOV version 1.14 |