LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 6855538 |
iscsi_task_disassociate_pdu | 7182394 |
iscsi_task_from_scsi_task | 14034444 |
iscsi_task_get_bhs | 19678154 |
iscsi_task_get_mobj | 7714642 |
iscsi_task_get_pdu | 35686561 |
iscsi_task_get_primary | 22327918 |
iscsi_task_is_immediate | 6318135 |
iscsi_task_is_read | 13359977 |
iscsi_task_put | 13879466 |
iscsi_task_set_mobj | 1064007 |
iscsi_task_set_pdu | 13711082 |
![]() |
Generated by: LCOV version 1.14 |