LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 2995843 |
_nvme_free_request | 69157668 |
nvme_allocate_request | 69793784 |
nvme_allocate_request_contig | 3440740 |
nvme_allocate_request_null | 1834917 |
nvme_cb_complete_child | 1662665 |
nvme_cleanup_user_req | 75558 |
nvme_complete_request | 44397418 |
nvme_ctrlr_lock | 141326956 |
nvme_ctrlr_unlock | 141326950 |
nvme_free_request | 24760248 |
nvme_payload_type | 149449373 |
nvme_qpair_get_state | 1718099237 |
nvme_qpair_is_admin_queue | 1860737284 |
nvme_qpair_set_state | 79107 |
nvme_request_add_child | 26372876 |
nvme_request_clear | 69157868 |
nvme_request_free_children | 24759373 |
nvme_request_remove_child | 26672378 |
nvme_robust_mutex_lock | 141798205 |
nvme_robust_mutex_unlock | 141798199 |
![]() |
Generated by: LCOV version 1.14 |