LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 6793139 |
iscsi_task_disassociate_pdu | 7119219 |
iscsi_task_from_scsi_task | 13907941 |
iscsi_task_get_bhs | 19494041 |
iscsi_task_get_mobj | 7649712 |
iscsi_task_get_pdu | 35356770 |
iscsi_task_get_primary | 22114206 |
iscsi_task_is_immediate | 6258707 |
iscsi_task_is_read | 13235292 |
iscsi_task_put | 13755170 |
iscsi_task_set_mobj | 1060506 |
iscsi_task_set_pdu | 13586284 |
![]() |
Generated by: LCOV version 1.14 |