LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3303529 |
_nvme_free_request | 91521137 |
nvme_allocate_request | 92240419 |
nvme_allocate_request_contig | 3575813 |
nvme_allocate_request_null | 2037959 |
nvme_cb_complete_child | 1577198 |
nvme_cleanup_user_req | 89588 |
nvme_complete_request | 52152268 |
nvme_ctrlr_lock | 157987586 |
nvme_ctrlr_unlock | 157987580 |
nvme_free_request | 39368867 |
nvme_payload_type | 189598685 |
nvme_qpair_get_state | 1766231050 |
nvme_qpair_is_admin_queue | 1865093067 |
nvme_qpair_set_state | 146642 |
nvme_request_add_child | 40866824 |
nvme_request_clear | 91521339 |
nvme_request_free_children | 39367799 |
nvme_request_remove_child | 41229619 |
nvme_robust_mutex_lock | 159665124 |
nvme_robust_mutex_unlock | 159665118 |
![]() |
Generated by: LCOV version 1.14 |